Fee Schedule
Everything you need to know about our fees
school fees schedule 2024/2025
Schedule and tuition
Programme | Annual | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|
Pre-School | ฿172,800 | ฿70,000 | ฿51,400 | ฿51,400 |
Infant Programme | ฿189,000 | ฿80,000 | ฿54,500 | ฿54,500 |
Junior Programme | ฿236,250 | ฿100,000 | ฿68,125 | ฿68,125 |
Secondary Programme | ฿236,250 | ฿100,000 | ฿68,125 | ฿68,125 |
school fees schedule 2024/2025
School Lunch Fee
Programme | Annual | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|
Infant | ฿21,000 | ฿21,000 | ฿7,000 | ฿7,000 |
Junior | ฿24,000 | ฿8,000 | ฿8,000 | ฿8,000 |
Secondary | ฿24,000 | ฿8,000 | ฿8,000 | ฿8,000 |
school fees schedule 2024/2025
Transportation Fee
Proximity to School | Annual | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|
1 to 3 kilometers | ฿28,000 | ฿12,030 | ฿8,570 | ฿7,400 |
4 to 10 kilometers | ฿39,500 | ฿16,930 | ฿12,154 | ฿10,416 |
11 to 15 kilometers | ฿51,000 | ฿21,850 | ฿15,700 | ฿13,450 |
16 to 20 kilometers | ฿62,223 | ฿26,620 | ฿19,200 | ฿16,403 |
21 to 25 kilometers | ฿73,500 | ฿31,490 | ฿22,615 | ฿19,395 |
Students who join part-way through a school term will have their fees pro-rated according to the date they join the school. For one-way travel on the school transport, charges are 60% of the fees stated above.
Pro-rating of Tuition & Transportation Fees
Students who join part-way through a school term will have their fees pro-rated according to the date they join the school. For one-way travel on the school transport, charges are 60% of the fees stated above